Threadripper PRO 7965WX
Cut through intensive workloads by equipping your workstation with the AMD Ryzen Threadripper PRO 7965WX 4.2 GHz 24-Core sTR5 Processor. Built using the 5nm Zen 4 architecture with the sTR5 socket, this 24-core / 48-thread processor is designed to deliver accelerated performance for professionals such as artists, architects, engineers, and data scientists.
Key Features
- 24 Cores & 48 Threads
- 4.2 GHz Clock Speed
- 5.3 GHz Maximum Turbo Frequency
- sTR5 Socket
- 128MB L3 Cache Memory
- Eight-Channel DDR5 ECC Memory
- 128 PCIe 5.0 Lanes
- Unlocked Processor
- Enterprise-Grade Security & Management
- AMD Zen 4 Architecture
Specifications
Platform | Desktop |
Product Family | AMD Ryzen™ PRO Processors |
Product Line | AMD Ryzen™ Threadripper™ PRO 7000 WX-Series |
AMD PRO Technologies | Yes |
Commercial Use | Yes |
Regional Availability | Global |
Former Codename | “Storm Peak” |
Architecture | “Zen 4” |
# of CPU Cores | 24 |
Multithreading (SMT) | Yes |
# of Threads | 48 |
Max. Boost Clock | Up to 5.3GHz |
Base Clock | 4.2GHz |
L1 Cache | 1.5MB |
L2 Cache | 24MB |
L3 Cache | 128MB |
Default TDP | 350W |
Processor Technology for CPU Cores | TSMC 5nm FinFET |
Processor Technology for I/O Die | TSMC 6nm FinFET |
CPU Compute Die (CCD) Size | 71mm² |
I/O Die (IOD) Size | 388mm² |
Package Die Count | 5 |
Unlocked for Overclocking | Yes |
AMD EXPO™ Memory Overclocking Technology | Yes |
Precision Boost Overdrive | Yes |
Curve Optimizer Voltage Offsets | Yes |
CPU Socket | sTR5 |
Supporting Chipsets | WRX90, TRX50, Pro 695 |
CPU Boost Technology | Precision Boost 2 |
Instruction Set | x86-64 |
Supported Extensions | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
Thermal Solution (PIB) | Not included |
Thermal Solution (MPK) | NA |
Max. Operating Temperature (Tjmax) | 95°C |
Launch Date | 10/19/2023 |
*OS Support | Windows 11 – 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit |
Connectivity | |
USB Type-C® Support | No |
Native USB 3.2 Gen 2 (10Gbps) Ports | 4 |
Native SATA Ports | 4 |
PCIe Express Version | PCIe 5.0 |
PCIe Lanes (Total/Usable/PCIe 5.0) | 148 / 144 / 128 |
NVMe Support | Boot, RAID0, RAID1, RAID10, RAID5 |
System Memory Type | DDR5 |
Memory Channels | 8 |
System Memory Subtype | RDIMM |
System Memory Specification | Up to 5200MT/s |
ECC Support | Yes (Default Enabled) |
Graphics Capabilities | |
Integrated Graphics | No |
Graphics Model | Discrete Graphics Card Required |
USB Type-C® DisplayPort™ Alternate Mode | n/a |
Reviews
Clear filtersThere are no reviews yet.