Description
ROG Swift OLED PG32UCDP
ROG Swift OLED PG32UCDP gaming monitor ― 32-inch (31.5 inch viewable) WOLED panel, dual mode (4K 240Hz or FHD 480Hz), 0.03 ms (GTG), G-SYNC® compatibility, custom heatsink, ASUS OLED Care, AI Assistant, VESA DisplayHDR™ 400 True Black, uniform brightness, 99% DCI-P3, true 10-bit color, Type-C® (90 W PD), and DisplayWidget Center
Specifications
Display | |
Panel Size (inch) | 31.5 |
Aspect Ratio | 16:9 |
Color Space (DCI-P3) | 99% |
Panel Type | WOLED |
True Resolution | 3840×2160 |
Display Viewing Area (HxV) | 696.6 x 391.8 mm |
Display Surface | Anti-Glare |
Pixel Pitch | 0.182mm |
Brightness (Max) | 450 cd/㎡ |
Brightness (HDR, Peak) | 1,300 cd/㎡ |
Brightness (100% APL) | 250 cd/㎡ |
Contrast Ratio (Typ.) | 1,500,000:1 |
Viewing Angle (CR≧10) | 178°/178° |
Response Time | 0.03ms (GTG) |
Display Colors | 1073.7M (10-bit) |
Flicker-Free | Yes |
HDR Support | HDR10 |
Refresh Rate (Max) | 240Hz |
Dual Mode | Yes, Frame Rate Boost |
ASUS OLED Care | Yes |
Video Features | |
ROG A.I. Assistant Technology | Yes |
Color Accuracy | △E< 2 |
GamePlus | Yes |
Low Blue Light | Yes (Hardware Solution) |
HDCP Support | Yes, 2.2 |
Game Visual | Yes |
VRR Technology | Yes (Adaptive-Sync) |
Extreme Low Motion Blur | Yes |
HDR Mode | Yes |
Shadow Boost | Yes |
Display Widget | Yes, DisplayWidget Center |
PIP (PBP) Technology | Yes |
Aspect Control | Yes |
KVM Switch | Yes |
I/O Ports | |
DisplayPort 1.4 DSC | 1 |
HDMI (v2.1) | 2 |
USB-C | 1 (DP Alt Mode) |
Earphone Jack | Yes |
USB Hub | 3x USB 3.2 Gen 1 Type-A |
USB-C Power Delivery | 90W |
SPDIF Out | Yes (Optical Digital Audio Out) |
Signal Frequency (4K Mode) | |
HDMI | 30~585khz(H) /24~240Hz (V) |
DP/Type-C | 510~510kHz (H) /48~240Hz (V) |
Signal Frequency (FHD Mode) | |
HDMI | 30~640kHz (H) / 50~480Hz (V) |
DP/Type-C | 510~510kHz (H) / 48~480Hz (V) |
Power Consumption | |
Power Consumption | 44 W |
Power Saving Mode | <0.5W |
Power Off Mode | <0.3W |
Voltage | 100-240V, 50/60Hz |
Mechanical Design | |
1/4″ Tripod Socket | Yes |
Tilt | Yes (+20° ~ -5°) |
Swivel | Yes (+15° ~ -15°) |
Height Adjustment | 0~80mm |
VESA Wall Mounting | 100x100mm |
Lighting Effect (Aura) | Aura Sync |
Proximity Sensor | Yes |
Kensington Lock | Yes |
Dimensions | |
Phys. Dimension with Stand | 71.4 x 57.9 x 27.4 cm (28.11″ x 22.80″ x 10.79″) |
Phys. Dimension without Stand | 71.4 x 43.0 x 7.1 cm (28.11″ x 16.93″ x 2.80″) |
Box Dimension | 86.8 x 51.4 x 23.8 cm (34.17″ x 20.24″ x 9.37″) |
Net Weight with Stand | 7.3 kg (16.09 lbs) |
Net Weight without Stand | 4.5 kg (9.92 lbs) |
Gross Weight | 13.5 kg (29.76 lbs) |
Accessories (Vary by Regions) | Color pre-calibration report, DisplayPort cable, HDMI Ultra High Speed Cable, Microfiber cloth, Power adapter, Power cord, Quick release stand, Quick start guide, ROG pouch, USB cables |
Certificates | TÜV Flicker-free, TÜV Low Blue Light, VESA DisplayHDR 400 True Black, AMD FreeSync Premium Pro, G-SYNC Compatible, FSC MIX |
Reviews
There are no reviews yet.