Description
ROG Strix OLED XG27AQDMG
Gaming monitor ― 27-inch (26.5-inch viewable) 1440p glossy WOLED panel, 240 Hz, 0.03 ms, custom heatsink, OLED Anti-flicker, ASUS OLED Care, uniform brightness, G-SYNC® compatible, 99% DCI-P3, and DisplayWidget Center
Specifications
Display | |
Panel Size (inch) | 26.5 |
Aspect Ratio | 16:9 |
Color Space (DCI-P3) | 99% |
Color Space (sRGB) | 135% |
Panel Type | WOLED |
True Resolution | 2560×1440 |
Display Viewing Area (HxV) | 590.42 x 333.72 mm |
Display Surface | Glossy |
Pixel Pitch | 0.229mm |
Brightness (Max) | 450cd/㎡ |
Brightness (100% APL) | 275cd/㎡ |
Contrast Ratio (Typ.) | 1,500,000:1 |
Viewing Angle (CR≧10) | 178°/178° |
Response Time | 0.03ms(GTG) |
Display Colors | 1073.7M (10 bit) |
Flicker-free | Yes |
HDR (High Dynamic Range) Support | HDR10 |
Refresh Rate (max) | 240Hz |
ASUS OLED Care | Yes |
Video Feature | |
Trace Free Technology | Yes |
Color Accuracy | △E< 2 |
GamePlus | Yes |
Low Blue Light | Yes |
HDCP Support | Yes, 2.2 |
Game Visual | Yes |
VRR Technology | FreeSync™ Premium & G-SYNC® Compatible |
Extreme Low Motion Blur | Yes |
Shadow Boost | Yes |
Display Widget | Yes, DisplayWidget Center |
Aspect Control | Yes |
I/O Ports | |
DisplayPort 1.4 DSC | x 1 |
HDMI (v2.0) | x 2 |
Earphone Jack | Yes |
USB Hub | 2x USB 3.2 Gen 1 Type-A |
Signal Frequency | |
Digital Signal Frequency | DP: 30KHz to 390KHz (H) / 40Hz to 240Hz (V) |
HDMI: 30KHz to 295KHz (H) / 40Hz to 144Hz (V) | |
Power Consumption | |
Power Consumption | <25W |
Power Saving Mode | <0.5W |
Power Off Mode | <0.3W |
Voltage | 100-240V, 50/60Hz |
Mechanical Design | |
1/4″ Tripod Socket | Yes |
Tilt | Yes (+20° ~ -5°) |
Swivel | Yes (+45° ~ -45°) |
Pivot | Yes (+90° ~ -90°) |
Height Adjustment | 0~120mm |
VESA Wall Mounting | 100x100mm |
Lighting effect (Aura) | Aura Sync |
Kensington Lock | Yes |
Dimensions (Esti.) | |
Phys. Dimension with Stand (W x H x D) | 60.50 x 50.8 x 21.90 cm (23.82″ x 20.00″ x 8.62″) |
Phys. Dimension without Stand (W x H x D) | 60.50 x 36.80 x 5.00 cm (23.82″ x 14.49″ x 1.97″) |
Box Dimension (W x H x D) | 67.30 x 44.00 x 22.00 cm (26.50″ x 17.32″ x 8.66″) |
Weight (Esti.) | |
Net Weight with Stand | 6.7 kg (14.77 lbs) |
Net Weight without Stand | 4.2 kg (9.26 lbs) |
Gross Weight | 9.5 kg (20.94 lbs) |
Certificate | |
TÜV Flicker-free | Yes |
TÜV Low Blue Light (Hardware Solution) | Yes |
VESA AdaptiveSync Display 240Hz | Yes |
VESA DisplayHDR 400 True Black | Yes |
AMD FreeSync Premium | Yes |
G-SYNC Compatible | Yes |
Reviews
There are no reviews yet.