Description
ROG Strix XG259QNS
eSports Gaming Monitor — 25 inch (24.5 inch viewable) FHD (1920 x 1080), 380 Hz (OC), Fast IPS, 1 ms GTG (0.3 ms minimum), HDR, DisplayWidget Center
Specifications
Display | |
Panel Size (inch) | 24.5 |
Aspect Ratio | 16:9 |
Display Viewing Area (H x V) | 543.168 x 302.616 mm |
Display Surface | Non-Glare |
Backlight Type | LED |
Panel Type | IPS |
Viewing Angle (CR≧10, H/V) | 178°/ 178° |
Pixel Pitch | 0.2829mm x 0.2802mm |
Resolution | 1920×1080 |
Color Space (sRGB) | 110% |
Brightness (HDR, Peak) | 400 cd/㎡ |
Brightness (Typ.) | 400 cd/㎡ |
Contrast Ratio (Typ.) | 1000:1 |
Display Colors | 16.7M |
Response Time | 1ms(GTG), 0.3ms(min.) |
Refresh Rate (Max) | 380Hz |
HDR Support | HDR10 |
Flicker-free | Yes |
Video Feature | |
Trace Free Technology | Yes |
GameVisual | Yes |
Color Temp. Selection | Yes (4 modes) |
Gamma Adjustment | Yes (Support Gamma 1.8/2.2/2.5) |
GamePlus | Yes |
HDCP | Yes |
Extreme Low Motion Blur | Yes |
ELMB Sync | Yes |
VRR Technology | Yes (Adaptive-Sync) |
GameFast Input technology | Yes |
Shadow Boost | Yes |
DisplayWidget | Yes, DisplayWidget Center |
Low Blue Light | Yes |
Multiple HDR Mode | Yes |
Audio Feature | |
Speaker | No |
I/O Ports | |
DisplayPort 1.4 | x 1 (HBR3) |
HDMI (v2.0) | x 2 |
USB Hub | 2x USB 3.2 Gen 1 Type-A |
Earphone Jack | Yes |
Signal Frequency | |
Digital Signal Frequency | HDMI: 27~292 KHz (H) / 48~240 Hz (V) DP (OC): 470~470 KHz (H) / 60~380 Hz (V) |
Power Consumption | |
Power Consumption | <14.36W |
Power Saving Mode | <0.5W |
Power Off Mode | <0.3W |
Voltage | 100-240V, 50/60Hz |
Mechanical Design | |
Tilt | Yes (+20° ~ -5°) |
Swivel | Yes (+45° ~ -45°) |
Pivot | Yes (+90° ~ -90°) |
Height Adjustment | 0~120mm |
VESA Wall Mounting | 100x100mm |
Kensington Lock | Yes |
1/4″ Tripod Socket | Yes |
Dimensions (Esti.) | |
Phys. Dimension (W x H x D) | 55.8 x 49.2 x 21.8 cm (21.97″ x 19.37″ x 8.58″) |
Phys. Dimension without Stand (W x H x D) | 55.8 x 33.2 x 5.9 cm (21.97″ x 13.07″ x 2.32″) |
Box Dimension (W x H x D) | 79.5 x 48.2 x 17.2 cm (31.30″ x 18.98″ x 6.77″) |
Weight (Esti.) | |
Net Weight | 5.58 kg (12.30 lbs) |
Net Weight without Stand | 2.92 kg (6.44 lbs) |
Gross Weight | 7.76 kg (17.11 lbs) |
Accessories (vary by regions) | DisplayPort cable |
Power adapter | |
Power cord | |
Quick release stand | |
Quick start guide | |
ROG pouch | |
ROG sticker | |
Certifications | TÜV Flicker-free |
TÜV Low Blue Light | |
VESA AdaptiveSync Display 380Hz | |
VESA DisplayHDR 400 | |
AMD FreeSync Premium |
Reviews
There are no reviews yet.