- 34-inch 800R curved ultrawide (3440 x 1440) OLED gaming monitor with 240 Hz refresh rate and 0.03 ms (GTG) response time for immersive gaming
- Highly efficient custom heatsink and advanced airflow design for better heat management to reduce the risk of burn-in
- VESA DisplayHDR™ 400 True Black compliance, 99% DCI-P3 gamut, and Delta E < 2 color difference for astonishing HDR performance
- Optional uniform brightness setting ensure consistent luminance levels
- Built-in ROG Smart KVM allows seamless control of two devices with a single keyboard and mouse without extra hardware; also makes it easy to copy files between devices via USB 3.2
- DisplayWidget Center enables easy OLED Care and monitors settings adjustments with a mouse
- Extensive connectivity options include DisplayPort™ 1.4 (DSC), HDMI® (v2.1), and USB-C® with 90 W Power Delivery
ROG Swift OLED PG34WCDM gaming monitor ― 34-inch (33.9 inch viewable, 3440 x 1440) 800R curved OLED panel, 240 Hz, 0.03 ms (GTG) response time, G-SYNC® compatible, custom heatsink, uniform brightness, ROG Smart KVM, 90 W Type-C®, and ASUS DisplayWidget Center.
Specifications
Display | |
Panel Size (inch) | 33.94 |
Aspect Ratio | 21:9 |
Display Viewing Area (H x V) | 795.33 x 332.93 mm |
Display Surface | Non-Glare |
Backlight Type | OLED |
Panel Type | OLED |
Viewing Angle (CR≧10, H/V) | 178°/178° |
Curvature | 800R |
Pixel Pitch | 0.231mm |
Resolution | 3440×1440 |
Color Space (sRGB) | 135% |
Color Space (DCI-P3) | 99% |
Contrast Ratio (Typ.) | 1,500,000:1 |
Display Colors | 1073.7M (10 bit) |
Response Time | 0.03ms(GTG) |
Refresh Rate (Max) | 240Hz |
HDR Support | HDR10 |
Flicker-free | Yes |
Video Feature | |
Trace Free Technology | Yes |
GameVisual | Yes |
Color Temp. Selection | Yes (8 modes) |
Color Adjustment | 6-axis adjustment(R,G,B,C,M,Y) |
Gamma Adjustment | Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6) |
Color Accuracy | △E≦ 2 |
GamePlus | Yes |
PIP / PBP Technology | Yes |
HDCP | Yes, 2.2 |
Extreme Low Motion Blur | Yes |
VRR Technology | Yes (Adaptive-Sync) |
GameFast Input technology | Yes |
Shadow Boost | Yes |
DisplayWidget | Yes, DisplayWidget Center |
Low Blue Light | Yes (Hardware Solution) |
Multiple HDR Mode | Yes |
KVM Switch | Yes, Smart KVM |
I/O Ports | |
USB-C | x 1 (DP Alt Mode) |
DisplayPort 1.4 DSC | x 1 |
HDMI(v2.1) | x 2 |
USB Hub | 2x USB 3.2 Gen 1 Type-A |
USB Hub | 1x USB 2.0 Type-A |
Earphone Jack | Yes |
SPDIF Out (Optical Digital Audio Out) | Yes |
USB-C Power Delivery | 90W |
Signal Frequency | |
Digital Signal Frequency | DP:30KHz to 390KHz (H) / 40Hz to 240Hz (V) |
HDMI:30KHz to 390KHz (H) / 40Hz to 240Hz (V) | |
Type-C:30KHz to 390KHz (H) / 40Hz to 240Hz (V) | |
Power Consumption | |
Power Consumption | 31W |
Power Saving Mode | <0.5W |
Power Off Mode | <0.3W |
Voltage | 100-240V, 50/60Hz |
Mechanical Design | |
Tilt | Yes (+20° ~ -5°) |
Swivel | Yes (+15° ~ -15°) |
Height Adjustment | 0~110mm |
Lighting effect | Aura Sync |
Proximity Sensor | Yes |
VESA Wall Mounting | 100x100mm |
Kensington Lock | Yes |
1/4″ Tripod Socket | Yes |
Dimensions (Esti.) | |
Phys. Dimension (W x H x D) | 786x(550.5~440.5)x275.4 |
Phys. Dimension (W x H x D) | 78.60 x (44.10~55.10) x 29.30 cm |
Phys. Dimension without Stand (W x H x D) | 78.60 x 55.1 x 27.5 cm (30.94″ x 21.69″ x 10.83″) |
Box Dimension (W x H x D) | 89.0 x 29.1 x 46.5 cm (35.04″ x 11.46″ x 18.31″) |
Weight (Esti.) | |
Net Weight | 8.4 kg (18.52 lbs) |
Net Weight without Stand | 5.6 kg (12.35 lbs) |
Gross Weight | 13.5 kg (29.76 lbs) |
Accessories (vary by regions) | |
Color pre-calibration report | Yes |
DisplayPort cable | Yes |
HDMI Ultra High Speed Cable | Yes |
Power adapter | Yes |
Power cord | Yes |
Quick start guide | Yes |
ROG pouch | Yes |
ROG sticker | Yes |
USB 3.2 cable | Yes |
USB-C cable | Yes |
VESA mount kit | Yes |
Warranty Card | Yes |
Certificate | |
TÜV Flicker-free | Yes |
TÜV Low Blue Light (Hardware Solution) | Yes |
VESA AdaptiveSync Display 240Hz | Yes |
VESA DisplayHDR 400 True Black | Yes |
AMD FreeSync Premium Pro | Yes |
G-SYNC Compatible | Yes |
FSC MIX | Yes |
Reviews
Clear filtersThere are no reviews yet.