Description
Display | |
Panel Size (inch) | 26.5 |
Aspect Ratio | 16:9 |
Color Space (DCI-P3) | 99% |
Color Space (sRGB) | 145% |
Panel Type | QD-OLED |
True Resolution | 3840×2160 |
Display Viewing Area (HxV) | 589.97 x 332.93 mm |
Display Surface | Anti-Reflection |
Pixel Pitch | 0.15525 mm |
Brightness (Max) | 450 cd/㎡ |
Brightness (HDR, Peak) | 1,000 cd/㎡ |
Brightness (100% APL) | 250 cd/㎡ |
Contrast Ratio (Typ.) | 1,500,000:1 |
Viewing Angle (CR≧10) | 178°/178° |
Response Time | 0.03 ms (GTG) |
Display Colors | 1073.7M (10 bit) |
Flicker Free | Yes |
HDR Support | HDR10, Dolby Vision |
Refresh Rate (max) | 240 Hz |
ASUS OLED Care | Yes |
Features | |
Color Accuracy | △E < 2 |
GamePlus | Yes |
Low Blue Light | Yes (Hardware Solution) |
HDCP Support | Yes, 2.2 |
Game Visual | Yes |
VRR Technology | FreeSync™ Premium Pro & G-SYNC® Compatible |
Extreme Low Motion Blur | Yes |
HDR Mode | Yes |
Shadow Boost | Yes |
Display Widget | Yes, DisplayWidget Center |
PIP (PBP) Technology | Yes |
Aspect Control | Yes |
KVM Switch | Yes |
I/O Ports | |
DisplayPort 2.1 | 1 |
HDMI (v2.1) | 2 |
USB-C | 1 (DP Alt Mode) |
Earphone Jack | Yes |
USB Hub | 3x USB 3.2 Gen 1 Type-A |
USB-C Power Delivery | 90W |
Audio | |
Speaker | No |
Signal Frequency | |
Digital Signal Frequency | HDMI: 30KHz~590Hz (H) / 48~240Hz (V); DP/Type-C: 30K~590kHz (H) / 48~240Hz (V) |
Power Consumption | |
Power Consumption | <80W |
Power Saving Mode | <0.5W |
Power Off Mode | <0.3W |
Voltage | DC: 5V, 3A |
Mechanical Design | |
1/4″ Tripod Socket | Yes |
Tilt | Yes (+20° ~ -5°) |
Swivel | Yes (+45° ~ -45°) |
Pivot | Yes (+90° ~ -90°) |
Height Adjustment | 0~120 mm |
VESA Wall Mounting | 100×100 mm |
Lighting Effect (Aura) | Aura Sync |
Proximity Sensor | Neo Proximity Sensor |
Kensington Lock | Yes |
Dimensions (Esti.) | |
Dimension with Stand (WxHxD) | 61.03 x 54.95 x 21.88 cm (24.03″ x 21.63″ x 8.61″) |
Dimension without Stand (WxHxD) | 61.03 x 36.92 x 7.05 cm (24.03″ x 14.54″ x 2.78″) |
Box Dimension (WxHxD) | 89.60 x 49.00 x 18.8 cm (35.28″ x 19.29″ x 7.40″) |
Weight (Esti.) | |
Net Weight with Stand | 7.62 kg (16.80 lbs) |
Net Weight without Stand | 4.97 kg (10.96 lbs) |
Gross Weight | 12.40 kg (27.34 lbs) |
Accessories (vary by regions) | |
Included | DisplayPort 2.1 (DP80) cable, HDMI Ultra High-Speed Cable, Microfiber Cloth, Power Cord, Quick Start Guide, ROG Pouch, ROG Sticker, USB 3.2 Cable, USB-C Cable, VESA Mount Kit, Warranty Card |
Certificate | TÜV Flicker-Free, TÜV Low Blue Light (Hardware Solution), VESA AdaptiveSync Display 240Hz, VESA DisplayHDR 400 True Black, AMD FreeSync Premium Pro, G-SYNC Compatible, FSC MIX |
Reviews
There are no reviews yet.