- New Intel 7 Process Technology
- New Processor Core Architecture, multi-die design built for increased scalability
- Increased L2 Cache and L3 Shared Intel Smart Cache
- New 3rd Gen Intel Deep Learning Boost
- New Expandability support, up to 8-Channel DDR5 ECC RDIMM (up to 4800MHz) for up to 4TB memory
- Up to 112 PCIe 5.0 CPU lanes
- Up to 16 PCIe 4.0 PCH lanes
- New X8 DMI 4.0 lanes
Specifications
CPU Specifications | |
Total Cores | 60 |
# of Performance-cores | 60 |
# of Efficient-cores | 0 |
Total Threads | 120 |
Max Turbo Frequency | 4.8 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency | 4.8 GHz |
Intel® Turbo Boost Technology 2.0 Frequency | 4.6 GHz |
Processor Base Frequency | 2 GHz |
Cache | 112.5 MB Intel® Smart Cache |
Intel® UPI Speed | 0 GT/s |
Max # of UPI Links | 0 |
Processor Base Power | 385 W |
Maximum Turbo Power | 462 W |
Supplemental Information | |
Marketing Status | Launched |
Launch Date | Q3’24 |
Embedded Options Available | No |
Use Conditions | Workstation |
Memory Specifications | |
Max Memory Size | 4 TB |
Memory Types | DDR5-4800 (MT/s) |
Maximum Memory Speed | 4800 MHz |
Max # of Memory Channels | 8 |
Intel® Optane™ Persistent Memory Supported | No |
ECC Memory Supported | Yes |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4.0 |
Scalability | 1S Only |
PCI Express Revision | 5.0 |
Max # of PCI Express Lanes | 112 |
Package Specifications | |
Sockets Supported | FCLGA4677 |
Package Carrier | E1A |
Max CPU Configuration | 1 |
DTS Max | 100 °C |
TCASE | 81 °C |
Package Size | 77.5mm x 56.5mm |
Advanced Technologies | |
Intel® QuickAssist Technology (QAT) | 0 default devices |
Intel® Dynamic Load Balancer (DLB) | 0 default devices |
Intel® Data Streaming Accelerator (DSA) | 1 default device |
Intel® In-memory Analytics Accelerator (IAA) | 0 default devices |
Intel® Advanced Matrix Extensions (AMX) | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 | Yes |
Intel® Turbo Boost Technology 2.0 | Yes |
Intel® Hyper-Threading Technology | Yes |
Intel® Transactional Synchronization Extensions | Yes |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® AMX, Intel® SSE4.2, Intel® AVX2, Intel® AVX-512 |
# of AVX-512 FMA Units | 2 |
Enhanced Intel SpeedStep® Technology | Yes |
Security & Reliability | |
Intel vPro® Eligibility | Intel vPro® Enterprise |
Intel® Software Guard Extensions (Intel® SGX) | No |
Intel® Threat Detection Technology (TDT) | No |
Intel® Active Management Technology (AMT) | Yes |
Intel® Remote Platform Erase (RPE) | No |
Intel® One-Click Recovery | No |
Intel® QuickAssist Software Acceleration | No |
Intel® Platform Firmware Resilience Support | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® Total Memory Encryption – Multi Key | No |
Intel® Total Memory Encryption | Yes |
Intel® AES New Instructions | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Virtualization Technology with Redirect Protection (VT-rp) | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Reviews
Clear filtersThere are no reviews yet.