Visualize your victory with the MPG 271QRX QD-OLED gaming monitor. It boasts a 2560×1440 (WQHD) next-gen QD-OLED panel, 360Hz refresh rate, and rapid 0.03ms(GtG) response time. VESA certification for ClearMR 13000 and DisplayHDR True Black 400 ensures exceptionally vivid images and mitigates motion blur. OLED Care 2.0 reduces OLED burn-in risks. For console gamers, the MPG 271QRX QD-OLED provide HDMI 2.1 ports with 48Gbps bandwidth, 120Hz support, VRR, and ALLM.
Key Features
- Next-Gen QD-OLED Panel – With stunning image quality and fast response time.
- Fastest 0.03ms GtG response time and 360Hz refresh rate.
- QD Premium Color – Ensures the color meets the market standard – Delta E≤2.
- Incredible HDR visual – VESA DisplayHDR True Black 400.
- Gaming Intelligence App – Create the perfect viewing settings for your games.
- MSI OLED Care 2.0 – Reduced the risk of OLED image sticking / burn-in.
- KVM – Control multiple devices via one set of keyboard, mouse, and monitor.
- Mystic Light – The ultimate gaming finish.
- Console Mode – Provide HDMI™ 2.1 (WQHD@360Hz) with a full 48 Gbps bandwidth.
- Adjustable Stand – Easily change the position of the monitor for maximum ergonomics.
Specifications
PANEL SIZE | 26.5“(67.31cm) |
ACTIVE DISPLAY AREA (MM) | 590.42(H) x 333.72(V) |
CURVATURE | Flat |
PANEL TYPE | QD-OLED |
PANEL RESOLUTION | 2560×1440 (WQHD) |
PIXEL PITCH (H X V) | 0.2292(H) x 0.2292(V) |
ASPECT RATIO | 16:9 |
BRIGHTNESS (NITS) | 250 (Typ.) |
CONTRAST RATIO | 1500000:1 (Typ.) |
DCR | 100000000:1 |
SIGNAL FREQUENCY | 96.24~580.32 KHz(H) / 45~360.9 Hz(V) |
ACTIVATED RANGE | 48~360Hz |
REFRESH RATE | 360Hz |
RESPONSE TIME | 0.03ms (GtG) |
DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync |
HDR SUPPORT | DisplayHDR True Black 400 |
VIDEO PORTS | 1 x DisplayPort 1.4a |
2 x HDMI™ 2.1 (WQHD@360Hz) | |
USB PORTS | 1 x Type-c (DP alt.) w/PD 90W |
2 x USB 2.0 Type-A | |
1 x USB 2.0 Type-B | |
AUDIO PORTS | 1 x Headphone-out |
VIEWING ANGLE | 178° (H) / 178° (V) |
ADOBE RGB / DCI-P3 / SRGB | 98% / 99% / 138% (Adobe RGB, DCI-P3, sRGB) |
SURFACE TREATMENT | Anti-Reflection |
DISPLAY COLORS | 1.07B ,10 bits |
POWER TYPE | Power Cable |
POWER INPUT | 100~240V, 50/60Hz |
ADJUSTMENT (TILT) | -5° ~ 15° |
ADJUSTMENT (SWIVEL) | -30° ~ 30° |
ADJUSTMENT (PIVOT) | -90° ~ 90° |
ADJUSTMENT (HEIGHT) | 0 ~ 110 mm |
KENSINGTON LOCK | Yes |
DIMENSION (W X D X H) | 610 x 242 x 422 mm |
CARTON DIMENSION (W X D X H) | 610 x 69 x 356 mm (without stand) |
WW carton: 810 x 185 x 500 mm | |
Outer: 828 x 200 x 525mm | |
FRAMELESS DESIGN | Yes |
VESA MOUNTING | 100 x 100 mm |
WEIGHT (NW / GW) | 8.3 / 10.9 kg |
NOTE | Display Port: 2560 x 1440 (Up to 360Hz) |
HDMI 2.1: 2560 x 1440 (Up to 360Hz) | |
Type C(DP alt.): 2560 x 1440 (Up to 360Hz) | |
and 90W PD charging |
Reviews
Clear filtersThere are no reviews yet.