- Rapid IPS Panel – Provides 0.5ms (GtG, Min.) fast response time, optimizes screen colors and brightness.
- 4K UHD High Resolution – Games will look even better, displaying more details.
- 160Hz Refresh Rate – Respond faster with smoother frames.
- 0.5ms (GtG, Min.) Response Time – Eliminate screen tearing and choppy frame rates.
- HDMI™ 2.1-Best solution for console users. 4K 120Hz with HDMI™ interface. Bandwidth is up to 48Gbps.
- Adjustable Stand – Easily change the position of the monitor for maximum ergonomics.
- VESA DisplayHDR 400 – Stunning visuals through contrast and shadow adjustment.
- AI Vision – The new AI Vision technology can not only reveal details in dark areas but also enhance overall brightness and saturate colors.
Visualize your victory with MPG 274URF QD gaming monitor. Equipped with a 160Hz Refresh rate, 0.5ms (GtG, Min.) response time, MPG 274URF QD will give you the competitive edge you need to take down your opponents. The UHD (3840×3160) high resolution will let you experience the mesmerizing images. Enjoy extremely smooth, tear-free gameplay with built-in Adaptive-Sync technology when paired with your GPU for ultra-smooth gameplay.
Specifications
Panel Size | 27″ (69 cm) |
Active Display Area (MM) | 596.16(H) x 335.34(V) |
Curvature | Flat |
Panel Type | Rapid IPS |
Panel Resolution | 3840×2160 (UHD) |
Pixel Pitch (H X V) | 0.15525(H) x 0.15525(V) |
Aspect Ratio | 16:9 |
Brightness (NITS) | 400 (Typ.) |
Contrast Ratio | 1000:1 (Typ.) |
DCR (Dynamic Contrast Ratio) | 100000000:1 |
Signal Frequency | 180~352KHz(H) / 48~160Hz(V) |
Activated Range | 48~160Hz |
Refresh Rate | 160Hz |
Response Time | 0.5ms (GtG, Min.) |
Dynamic Refresh Rate Technology | AMD FreeSync™ Premium |
HDR Support | VESA DisplayHDR 400 |
Video Ports | 1 x DisplayPort (1.4a), 2 x HDMI™ (2.1), 1 x Type-C (DP alt.) w/ PD 65W |
USB Ports | 2 x USB 2.0 Type-A, 1 x USB 2.0 Type-B |
Audio Ports | 1 x Headphone-out |
Viewing Angle | 178° (H) / 178° (V) |
Adobe RGB / DCI-P3 / sRGB | 99% / 98% / 145% (Follows CIE1976 Standard) |
Surface Treatment | Anti-Glare |
Display Colors | 1.07B , 10 bits (8 bits + FRC) |
Power Type | External Adaptor, 19V / 6.32A |
Power Input | 100~240V, 50/60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Adjustment (Swivel) | -30° ~ 30° |
Adjustment (Pivot) | -90° ~ 90° |
Adjustment (Height) | 0 ~ 110 mm |
Kensington Lock | Yes |
Dimension (W X D X H) | 613.5 x 227.8 x 406.6 mm 613.5 x 69.8 x 362.5 mm (without stand) |
Carton Dimension (W X D X H) | WW carton: 847 x 145 x 491 mm Outer: 862 x 158 x 515 mm |
Frameless Design | Yes |
PIP / PBP Function | Yes |
VESA Mounting | 75 x 75 mm |
Weight (NW / GW) | 6.4/9.3 kg (NW/GW) |
Note | Adobe RGB, DCI-P3, and sRGB follow CIE1976 Standard |
Reviews
Clear filtersThere are no reviews yet.