1,592.75 AED
Payment Methods:
| Intel Form Factor | ATX12V |
|---|---|
| PFC Type | Active PFC |
| Active PFC | ATX 3.1 |
| Dimensions | 190 x 150 x 86 mm |
| Efficiency | 80Plus Platinum |
| MTBF | >120,000 hrs @ 25°C |
| Protection Features | OPP/OVP/UVP/SCP/OCP/OTP |
| Hazardous Materials | ROHS |
| AC Input Range | 100-240Vac |
| DC Output Voltage | +3.3V +5V +12V -12V +5Vsb |
| Maximum Load | 30A 25A 100A 0.3A 3A |
| Combined Load | 125W 125W 1200W 3.6W 15W |
| Total Output | 1200W |
| Cable Connectors | MB 24/20-pin x 1 CPU 4+4-pin x 2 PCI-E 16-pin x 1 PCI-E 6+2-pin x 4 SATA x 7 PERIPHERAL x 6 |
| Weight | 2.37 KG (single PSU) |
| AURA SYNC | ARGB |
Reviews
There are no reviews yet.