1,413.90 AED
Payment Methods:
| Panel Size (inch) | 27 |
|---|---|
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 596.74 x 335.66 mm |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | Fast IPS |
| Viewing Angle (CR≧10, H/V) | 178°/ 178° |
| Pixel Pitch | 0.233mm |
| Resolution | 2560×1440 |
| Color Space (DCI-P3) | 95% |
| Brightness (HDR, Peak) | 400 cd/㎡ |
| Brightness (Typ.) | 400cd/㎡ |
| Contrast Ratio (HDR, Max) | 100,000,000:1 |
| Contrast Ratio (Typ.) | 1000:1 |
| Display Colors | 1073.7M (10 bit) |
| Response Time | 1ms(GTG), 0.3ms(min.) |
| Refresh Rate (Max) | 260Hz |
| HDR (High Dynamic Range) Support | HDR10 |
| Flicker-free | Yes |
| GameVisual | Yes |
| Shadow Boost | Yes |
| A.I. Assistant Technology | Dynamic Shadow Boost |
| Voltage | 100-240V, 50/60Hz |
| Tilt | Yes (+20° ~ -5°) |
| Lighting effect | Aura Sync |
| Height Adjustment | 0~110mm |
| Net Weight | 5.8 kg (12.79 lbs) |
| Net Weight without Stand | 3.7 kg (8.16 lbs) |
| Gross Weight | 9.2 kg (20.28 lbs) |
325.00 AED
100.00 AED
506.00 AED
Reviews
There are no reviews yet.