850.00 AED
Payment Methods:
| Panel Size | 27" |
|---|---|
| Active Display Area | 596.736 (H) × 335.664 (V) mm |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 2560 × 1440 (WQHD) |
| Pixel Pitch (H × V) | 0.2331 × 0.2331 mm |
| Aspect Ratio | 16:9 |
| Brightness | SDR: 300 cd/m² |
| Contrast Ratio | 1200:1 |
| Dynamic Contrast Ratio (DCR) | 100,000,000:1 |
| Signal Frequency | 130.56–544 KHz (H) / 48–200 Hz (V) |
| Activated Range | 48–200 Hz |
| Refresh Rate | 200 Hz |
| Response Time | 0.5 ms (GtG, Min.) |
| Dynamic Refresh Rate Technology | AMD FreeSync™ Premium |
| HDR Support | HDR Ready |
| Video Ports | 2 × HDMI™ 2.0b (WQHD@144Hz); 1 × DisplayPort 1.4a (HBR3) |
| Audio Ports | 1 × Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B, 10-bit (8-bit + FRC) |
| Power Type | Internal Power Board |
| Power Input | 100–240V, 50/60Hz |
| Tilt Adjustment | -5° ~ 20° |
| Dimensions with Stand (W × D × H) | 613.3 × 220.09 × 454.34 mm (24.1 × 8.6 × 17.8 in) |
| Dimensions without Stand (W × D × H) | 613.3 × 57.9 × 360.7 mm (24.1 × 2.2 × 14.2 in) |
| Weight (Net / Gross) | 3.95 kg / 6.24 kg |
| Carton Dimensions (W × D × H) | 684 × 129 × 456 mm (26.9 × 5.07 × 17.9 in) |
| Accessories | 1 × DisplayPort Cable (1.4a), 1 × Power Cord (C13), 1 × Quick Guide |
| Notes | HDMI: 2560 × 1440 up to 144Hz; DisplayPort: 2560 × 1440 up to 200Hz; Supports HDMI CEC and PIP/PBP; KVM not supported |
599.00 AED Original price was: 599.00 AED.533.00 AEDCurrent price is: 533.00 AED.
535.00 AED Original price was: 535.00 AED.470.00 AEDCurrent price is: 470.00 AED.
2,099.00 AED Original price was: 2,099.00 AED.2,030.00 AEDCurrent price is: 2,030.00 AED.
1,399.00 AED Original price was: 1,399.00 AED.1,260.00 AEDCurrent price is: 1,260.00 AED.
1,729.00 AED Original price was: 1,729.00 AED.1,565.00 AEDCurrent price is: 1,565.00 AED.
Reviews
There are no reviews yet.