485.00 AED
Payment Methods:
| Panel Size | 23.8" |
|---|---|
| Active Display Area | 527.04 (H) × 296.46 (V) mm |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Resolution | 1920 × 1080 (FHD) |
| Pixel Pitch (H × V) | 0.2745 × 0.2745 mm |
| Aspect Ratio | 16:9 |
| Brightness | SDR: 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio (DCR) | 100000000:1 |
| Signal Frequency | 53.84~271.16 KHz (H) / 48~240 Hz (V) |
| Activated Range | 48~240 Hz |
| Refresh Rate | 240 Hz |
| Response Time | 0.5 ms (GtG, Min.) |
| Dynamic Refresh Rate Tech | AMD FreeSync Premium |
| HDR Support | HDR Ready |
| Video Ports | 2× HDMI 2.0b (FHD@240Hz), 1× DisplayPort 1.2a |
| Audio Ports | 1× Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Color Gamut (Adobe RGB / DCI-P3 / sRGB) | 85% / 87% / 112% (CIE1976) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B, 10-bit (8-bit + FRC) |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| Tilt Adjustment | -5° ~ 20° |
| Carton Dimensions (W × D × H) | 600 × 125 × 411 mm (23.6 × 4.9 × 16.1 in) |
| Weight (NW / GW) | 3.25 kg / 5.32 kg |
| Features | HDMI CEC supported; No KVM; No PIP/PBP |
| Accessories | 1× HDMI 2.0 Cable, 1× Power Cord (C13), 1× Quick Guide |
| UPC | 0824142432396 |
699.01 AED Original price was: 699.01 AED.670.00 AEDCurrent price is: 670.00 AED.
599.00 AED Original price was: 599.00 AED.533.00 AEDCurrent price is: 533.00 AED.
1,299.00 AED Original price was: 1,299.00 AED.1,220.00 AEDCurrent price is: 1,220.00 AED.
3,675.00 AED Original price was: 3,675.00 AED.3,277.00 AEDCurrent price is: 3,277.00 AED.
1,729.00 AED Original price was: 1,729.00 AED.1,565.00 AEDCurrent price is: 1,565.00 AED.
4,999.00 AED Original price was: 4,999.00 AED.4,250.00 AEDCurrent price is: 4,250.00 AED.
Reviews
There are no reviews yet.